|
|
Mineral Water |
![]() |
What Does Mineral Water Do For You?Micro - NutrientsWater is vital for the correct functioning of the body. For health and strength and general well being, a certain number of vitamins and minerals are also essential. Most of our diet involves eating food that because of modern methods of farming, production and processing, no longer contains all these elements, known as micro - nutrients.
Mineral water offers one means for busy people to catch up with many of those missing minerals.
Balneotherapy, Mineral Water and MassageTherapy using mineral water spas combined with massage is being used increasingly for work-related diseases such as back problems and tinosinavitus. It is also proving very effective for rehabilitation after accidents. Rheumatism, arthritis and gout sufferers find great relief through spa therapy as do many heart disease patients. Balneotherapy has to be seen as part of a whole process of treatment and does not offer a full cure in itself. The combination of benefits from drinking mineral water and using various mineral water treatments goes a long way towards creating a framework for better nutrition and relief for aches and pains. CALCIUM - vital for bone tissue, proper functioning of muscles, relaxation. SILICA - for bone formation (acts like carbon fiber in steel - makes them strong without being heavy), not found in processed food. MAGNESIUM - good for muscles, essential for proper functioning of kidneys. BICARBONATE - balances the pH in the blood IRON - is more easily absorbed in water, enables red blood cells to carry oxygen, also vital for the formation of haemoglobin. SULPHATE - purifies the liver. SODIUM - fluid mineral - prevents stomach disorders POTASSIUM - for overall mental health, eg. combats depression and hysteria CHLORIDE - for glands, eg. prevents skin disorders, inflammation, etc. The following table compares the typical mineral content of groundwater in the Daylesford area.
|
What's
in the Mineral Water ? |
||||||||
| Comparative MINERAL CONTENT of Mineral Springs in Hepburn Springs. | ||||||||
| Tested 2/06/2006 | 17/11/1987 | 1938 | 17/11/1987 | 17/11/1987 | 17/11/1987 | |||
| CLOVERHILL SPRING | SODA | PAVILION | LOCARNO | SULPHUR | WYUNA | ARGYLE | ||
| TOTAL SOLIDS IN SOLUTION | 2000 | 1646 | 2815 | 1899 | 2295 | 2077 | 2080 | |
| CHLORIDE | n.t. | 40 | 56 | 52 | 43 | 64 | 93 | |
| CARBONATE | n.t. | n.d. | nil | n.d. | n.d. | n.d. | nil | |
| BICARBONATE | n.t. | 1180 | 1948 | 1340 | 1700 | 1460 | 1363 | |
| SULPHATE | n.t. | 19 | 105 | 52 | 12 | 45 | 73 | |
| NITRATE | n.t. | 0.089 | n.d. | 0.025 | 0.006 | 0.031 | nil | |
| CALCIUM | 99 | 95 | 198 | 140 | 120 | 120 | 91 | |
| MAGNESIUM | 73 | 70 | 139 | 87 | 83 | 82 | 116 | |
| SODIUM | 220 | 190 | 275 | 160 | 280 | 250 | 286 | |
| POTASSIUM | 4 | 4.8 | nil | 4 | 6.2 | 4.8 | 7 | |
| IRON | 6.7 | 3.7 | 18 | 9.2 | 3.8 | 5.4 | 1.4 | |
| SILICATE | n.t. | 37 | 76 | 55 | 47 | 46 | 49 | |
| TOTAL HARDNESS | 550 | n.d. | n.d. | n.d. | n.d. | n.d. | 705 | |
| Ph | 6.2 | 6.2 | n.d. | 6.2 | 6.4 | 6.2 | n.d. | |
| n.t. = not tested | n.d. = not determined | all milligram per litre | ||||||
| Above Data has been taken from 'The Spa Country - A Field Guide to 65 Mineral Springs of the Central Highlands, Victoria' | ||||||||
| Author - Edward and Maura Wishart. | ||||||||

![]()
![]() |
CLOVERHILL
- HEPBURN SPRINGS & THE BODY ISLE DAY SPA |